Internal Medicine

Internal Medicine
Description
The idea of starting a Medical College in Thiruvananthapuram took shape in the minds of two conscientious men. Dr.C.O.Karunakaran and Dr.Kesavan Nair. The two men worked relentlessly for months and years, pleading for this cause to all the governments in charge
Finally the foundation stone of our college was laid at 11.45am on 25th January 1950,the day India become republic. The laying of the foundation stone was the first official function of the Maharaja of Travancore, after becoming the ‘Rajapramukh’
The building began to shape and was inaugurated by then the Prime Minister Jawaharlal Nehru, at 8am on Wednesday 27th November 1951. The campus was complete when hospital was also inaugurated in 1954.Right from that day, the college has been steadily scaling new height when all the necessary expansions and additions.
Subspecialties under Internal Medicine
1. Hematology
2. Endocrinology
3. Metabolic Medicine
4. Geriatric medicine
5. Hematology
The department of Internal Medicine is conducting daily OP and has 24-hour casualty services. On Sundays casualty services are being conducted by rotation by the different units.
The department is conducting following specialty clinics
Clinic (09:00am-01:00pm) |
Days |
Medical Officer in charge |
Geriatrics |
Monday to Saturday |
Dr.Ravikumar Kurup |
Haematology |
Monday, Thursday |
Dr.Ravikumar Kurup |
Thyroid |
Monday, Saturday |
Dr.C.Rajasekharan |
Diabetes |
Thursday,Friday |
Dr.C.Rajasekharan |
Rheumatology |
Friday |
Dr.Ravikumar Kurup |
Hypertension |
Tuesday |
Dr.Ravikumar Kurup |
Wellness |
Wednesday |
Dr.M.K.Suresh |
Stroke |
Wednesday |
Dr.Ravikumar Kurup |
DSH & Envenomation follow up |
Friday |
Dr.Selvarajan Chettiar |
Metabolic |
Saturday |
Dr.Ravikumar Kurup |
There are 6 wards, 3male wards catering two units, and 3 female wards with 40 beds in each unit (20 male and 20 female)
The department caters to about 600 outpatients daily and there are about 175 admissions per day. More than 50% of the admission in the hospital are in the department of medicine. The usual Medicine casualty attendance come to around 700 patients per day, but it may rise to 1000 patients especially during the fever epidemics, which strike at least thrice yearly.
The department is training House Surgeons (31 at a time).
Undergraduate students
8th semester and 9th semester students (60 students)
6th semester (40 students)
3rd semester (66 students)are posted in the medical ward
Postgraduate students(Junior residents :54 students ).
The department conducts academic activities for house surgeons and postgraduates. To name a few are Clinical clubs, journal clubs, symposium, clinicopathological conferences,medisats ,general clinics and post graduate clinics and mortality meetings which are conducted in the telemedicine room with tele conferencing to general hospital Trivandrum. .
In addition to that, each unit is conducting separate unit symposium every week.
Every day there will be a morning teaching session for the undergraduates, in wards there will be bedside clinics and case discussion daily.
The following is the undergraduate teaching schedule
Total number of under graduate classes taken by the faculty daily is 22
The Head of the department is taking daily teaching sessions for the final year post graduate students and weekly teaching
sessions for the 2nd and 1st postgraduate students and undergraduate students.
Other training programs by faculty of Department of Internal Medicine
Our department is training
1 BDS students,
2 BSc Nursing students
3 MSc Nursing students
4 BSc Optometry students
5 BSC Perfusion technology students
6 M Pharm students and guiding research activities of MSc nursing students.
The faculty members are also consultants in Medicine, Hematology, Diabetology and Rheumatology to the Regional cancer centre (RCC), Sreechithra Thirunal Institute of Medical sciences & Technology(SCTIMST) and SreeAvittam Thirunal Hospital(SATH).

Head of the department
Ravikumar KurupFacilities at a glance
At present the department is functioning with 240 beds. There are 6 units in Medicine with
4 Professors
6 Associate professors
10 Assistant professors
http://tvmmed.com/
Schemes
PG ACADEMIC ACTIVITIES
PG ACADEMICS (2016-17) CLINICAL CLUB
DATE | DEPARTMENT/UNIT | TOPICS |
8/3/16 | M2 | 1.A CASE OF RENAL DYSFUNCTION- DR SONU 2.A CASE OF HEADACHE-DR MOHD AKMAL 3.AN UNUSUAL CASE OF CARDIOMYOPATHY-DR SIBURAJ |
15/3/16 | M3 | 1.A CASE OF IVC THROMBOSIS-DR PARTHIBAN 2.A CASE OF HYPOPITUITARISM-DR AKHIL 3.CLINICAL IMAGE SPOTTER-DR AKHIL KRISHNA |
22/3/16 | M4 | 1.UNCOMMON PRESENTATION OF A COMMON DISEASE-DR ARUN PRATHAP 2.ACUTE AORTIC SYNDROME-DR SANITHA 3.UNCOMMON POISONING-DR AKHIL 4.SPOTTER-DR LEKSHMI |
29/3/16 | M5 | 1.A CASE OF ICSOL FOR DISCUSSION-DR PARTHIBAN 2.A CASE OF PAH-DR HARIKRISHNAN 3.A CASE OF PLEURAL EFFUSION-DR LAVANYA 4.SPOTTER-DR PRAVEEN |
05/04/2016 | M6 | 1.AN UNUSUAL CASE OF RESPIRATORY PARALYSIS-DR GOURI 2.A CASE OF HEMORRHAGIC PLEURAL EFFUSION-DR SOMNATH 3.A CASE OF DELIRIUM-DR NITHIN |
|
|
|
12/04/16 | NEPHROLOGY | 1.A CASE OF POSTPARTUM AKI-DR RAKESH NAIR 2.A CASE OF POST TRANSPLANT INFECTION-DR RENJITH |
19/4/16 | MEDICAL GASTROENTEROLOGY | 1.A CASE OF ABDOMINAL DISTENSION-DR PRASANTH 2.SURVEILANCE IN CLD-DR RAJENDRA 3.IMAGE FOR DISCUSSION-DR GAURAV 4.CASE OF JAUNDICE-DR BINCY |
3/5/16 | MEDICAL NEUROLOGY | 1.A CASE OF ATAXIA-DR LIBY 2.AN INTERESTING CASE OF DEMENTIA-DR NIYAS 3.A CASE OF QUADRIPARESIS-DR SREEDEEPAN |
10/5/16 | INFECTIOUS DISEASE | 1.A CASE OF PULMONARY EMBOLISM 2.A CASE OF HYPOKALEMIC QUADRIPARESIS 3.A CASE OF DRESS SYNDROME |
17/5/16 | CARDIOLOGY | 1.SPOTTER-DR SYAM 2.AN INTERESTING EMERGENCY-DR RITHESH 3.RARE TACHYARRYTHMIA-DR SAURAV 4.PRIMAY PCI IN CARDIOGENIC SHOCK-DR RAJI 5.INTERESTING CORONARY IMAGES-DR NISHANTH 6.SPOTTER-DR RAJI |
24/5/16 | M1 | 1.AN UNUSUAL CASE OF HYPOGLYCEMIA-DR GOPI 2.AN INTERESTING CASE OF ANISOSPHYGMIA AND ANISOPIESIS-DR AKHILKRISHNA 3.SPOTTER-DR LEKSHMIPRIYA AND DR AISWARYA |
31/5/16 | M2 | 1.A CASE OF RECURRENT METABOLIC ENCEPHALOPATHY-DR NANDU 2.A CASE OF ENDOCRINE ENCEPHALOPATHY-DR LEKSHMI 3.SPOTTER-DR ARUN AND JITHESH |
7/6/16 | M2 | 1.A CASE OF SUBCLAVIAN STEAL SYNDROME-DR NEETHU 2.A CASE OF RHABDOMYOLYSIS-DR KIRAN 3.A CASE OF PYOPNEUMOPERICARDIUM-DR AKHILKRISHNA |
14/6/16 | M3 | 1.A CASE OF POLYARTHRITIS-DR RAJEEVAN 2.A CASE OF MASSIVE SPLENOMEGALY 3.CT SPOTTER-DR MANU |
28/6/16 | M4 | 1.A CASE OF MUSCLE SPASM-DR ARUN PRATHAP 2.A CASE OF BLINDNESS-DR VIJAY 3.SPOTTER CT-DR SAYOOJA |
5/7/16 | M5 | 1.A CASE OF POLYARTHRALGIA-DR VISHNU 2.A CASE OF HEART FAILURE-DR VIDHYA 3.SPOTTER CT-DR JITHIN |
12/7/16 | M6 | 1.A CASE OF STAPHYLOCOCCAL SEPTISEMIA-DR AKHIL 2.AN UNCOMMON PRESENTATION OF A COMMON DISEASE-DR AMRAM 3.3.AN ATYPICAL PRESENTATION OF DENQUE FEVER-DR ABIN 4.SPOTTER-DR AISWARYA |
18/7/16 | MEDICAL GASTROENTEROLOGY | 1.AN UNUSUAL CASE OF VOMITING 2.AN INTERESTING CASE OF OBSTRUCTIVE JAUNDICE |
26/7/16 | PSYCHIATRY | 1.A CASE OF ORGANIC MOOD DISORDER |
2/8/16 | NEPHROLOGY | 1.A CASE OF SMALL VESSEL VASCULITIS-DR RENJITH 2.VIDEO PRESENTATION-DR HAREESH |
9/8/16 | CARDIOLOGY | 1.A CASE OF MI WITHOUT ATHEROMA-DR SYAM 2.A CASE OF UNUSUAL STRESS-DR ANKUL 3.A CASE OF PULMONARY EMBOLISM-DR NISHANTH 4.A CASE OF CHEST PAIN AFTER CHEMOTHERAPY-DR VINEETH 5.AN INTERESTING CASE OF CONGENITAL HEART DISEASE-DR DILEEP 6.ECHO SPOTTER-DR ANJANA |
16/8/16 | INFECTIOUS DISEASE | 1.A CASE OF MENINGOENCEPHALITIS-DR SARASWATHY 2.A CASE OF CATHETER RELATED BLOOD STREAM INFECTION-DR VIJAY 3.THE BLIND SIDE OF A HISTORICAL MADNESS-DR SREENATH |
23/8/16 | NEUROLOGY | 1.A CASE OF LIMBIC ENCEPHALITIS-DR LIJO 2.A CASE OF UNILATERAL PROPTOSIS-DR ANOOP 3.A CASE OF STATUS EPILEPTICUS-DR REENA |
30/6/16 | M1 | 1.A CASE OF MENINGOENCEPHALITIS-DR AKHILKRISHNA 2.A CASE OF PUO-DR AISWARYA 3.A CASE OF ACUTE FULMINANT NEUROLOGICAL DISEASE-DR AMRAM |
6/9/16 | M2 | 1.A CASE OF PUO-DR AKHIL KRISHNA 2.A CASE OF RECURRENT DVT-DR KARTHIK 3.SPOTTER-DR ARUN |
20/9/16 | M3 | 1.A CASE OF PROPTOSIS-DR NEETHU 2.2 CASES OF ACUTE QUADRIPARESIS-DR KARTHIK 3.SPOTTER-DR HARIKRISHNAN |
27/9/16 | M4 | 1. A CASE OF ACUTE QUADRIPARESIS 2. A CASE OF PLEURAL EFFUSION-DR NANDU 3. SPOTTER-DR MANU, DR MATHEW, DR NANDANA |
4/10/16 | M5 | 1.AN UNUSUAL COMPLICATION OF SHORT FEBRILE ILLNESS-DR VINOD 2.A CASE OF DYSPHAGIA-DR NANDANA 3.A CASE OF MARKED EOSINOPHILIA-DR ANUVIND 4.A CASE OF DYSPHONIA IN CARDIAC FAILURE-DR RAJEEVAN |
18/10/16 | M6 | 1. 2 INTERESTING CASES OF FATIGUE 2.HOARSENESS OF VOICE-A RARE CAUSE-DR SONA |
25/10/16 | NEPHROLOGY | 1.A CASE OF POSTPARTUM AKI- DR ARUN 2.AN INTERESTING CASE OF RHABDOMYOLYSIS- DR ANTO |
1/11/16 | GASTROENTEROLOGY | 1.A CASE OF DRUG INDUCED LIVER INJURY-DR SANDEEP 2.A CASE OF CHRONIC MESENTRIC ISCHEMIA-DR ANIRUDH 3.AN ATYPICAL CASE OF ASCITES-DR GAURAV |
8/11/16 | NEUROLGY | 1.A CASE OF MEMORY LOSS-DR LIBBY 2.A CASE OF SWALLOWING DIFFICULTY-DR EBIN |
15/11/16 | CARDIOLOGY | 1.A CASE OF PROSTHETIC VALVE THROMBOSIS- DR SYAM 2.A CASE OF THROMBUS IN TRANSIT-DR NISHANTH 3.A RARE COMBINATION OF CONGENITAL HEART DISEASE-DR SAURABH 4.A CASE OF PERICARDIAL EFFUSION-DR VEENA 5.ECG SPOTTER-DR VIJAYALEKSHMI 6.A CASE OF HVOO-DR DILEEP |
22/11/16 | PSYCHIATRY | A CASE OF MAJOR DEPRESSIVE DISORDER-DR RATHEESH |
29/11/16 | INFECTIOUS DISEASE | 1. A CASE OF FEBRILE NEUTROPENIA WITH SEPSIS-DR JISHNU 2. RARE INFECTIOUS MIMIC-DR SARASWATHY 3. AUTOANTIBODY INTERFERING IN THE DIAGNOSIS OF PUO-DR NIDHIN |
13/12/16 | ENDOCRINOLOGY | 1.A CASE OF HYPOPHOSPHATEMIA-DR ABHILASH 2.A CASE OF SLIPPED CAPITAL FEMORAL EPIPHYSIS-DR JAYAKUMARI |
20/12/16 | DERMATOLOGY | 1.A CASE OF EXFOLIATIVE DERMATITIS-DE DR VIDHYA 2.A CASE OF SCROFULODERMA-DR NEEMA |
27/12/16 | RADIOTHERAPY | 1.2 CASE OF MULTIPLE MYELOMA-DR AARANI AND DR NOBLE |
3/1/17 | CLINICAL PHARMACOLOGY | ADVERSE DRUG REACTION-DR ANU |
10/1/17 | M1 | 1.MITOCHONDRIAL CYTOPATHY-DR SAYOOJA 2.HEPATIC PORPHYRIAS-DR VASU |
17/1/17 | M2 | 1.A CASE OF APLA PRESENTING AS HEART DISEASE- DR ANJANA 2.A CASE OF SLE PRESENTING AS CVA-DR SHARIKA 3.A CASE OF WASP BITE-DR JITHIN |
24/1/17 | M3 | 1.A CASE OF PUO-DR CHANDHU 2.A CASE OF PANCYTOPENIA-DR KIREN 3.A CASE OF INTUSSEPTION IN CARDIOLOGY-DR ASWIN |
31/1/17 | M4 | 1.A CASE OF CONGESTIVE CARDIAC FAILURE-DR MANU 2.AN UNUSUAL CASE OF HEMETEMESIS-DR KARTHIK 3.AN UNUSUAL FINDING IN A CASE OF ANALGESIC OVERDOSE-DR KIREN |
7/2/17 | M5 | 1.YOUNG LADY WITH SIGNS OF CCF-DR KRISHNAKUMAR 2.2 CASES OF LEPTOMIMICKERS-DR MATHEW 3.ECH SPOTTER-DR KARTHIK AND DR KIREN |
14/2/17 | M6 | 1.A CASE OF YOUNG BOY WITH FACIAL PUFFINESS-DR RAJEEVAN 2.A CASE OF DYSPNEA-DR LEKSHMI 3.A CASE OF PUO-DR ANUVIND 4.SPOTTER-DR JITHIN |
21/2/17 | RADIOTHERAPY | AN OVERVIEW OF LOW GRADE LYMPHOMA-FOLLICULAR LYMPHOMA |
28/2/17 | INFECTIOUS DISEASE | 1.FILAMENTS IN BRAIN-DR LEKSHMI 2.A RARE CAUSE FOR LUNG CAVITY- DR LEKSHMI 3.GREAT MASQUERADER-DR VIJAY 4.SPINDLES IN GUT-DR APARNA |
POST GRADUATE ACADEMICS(MAY 16- 17)-SYMPOSIUM
DATE | TOPIC | PRESENTER |
1/6/16 | NASH | DR REMITHA |
8/6/16 | AUTOIMMUNE HEPATITIS | DR JISHNU |
15/6/16 | CARDIO RENAL SYNDROME | DR ARUN PRATHAP |
22/6/16 | ENDOCRINE HYPERTENSION | DR DULARIJITH |
29/6/16 | RENAL TUULAR ACIDOSIS | DR BISMI |
12/7/16 | HYPERSENSITIVITY PNEUMONITIS | DR LAVANYA |
26/7/16 | ACUTE PULMONARY EMBOLISM | DR RATHEESH |
2/8/16 | HEPATITIS B-RECENT GUIDELINES AND MANAGEMENT | DR SARATH |
9/8/16 | MANAGEMENT OF STROKE | DR VIJAY |
23/8/16 | PATHOPHYSIOLOGY OF ATHEROSCLEROSIS | DR SREENATH |
30/8/16 | OBSTRUCTIVE SLEEP APNEA | DR VIDHYA |
6/9/16 | MANAGEMENT OF MULTIPLE SCLEROSIS | DR AMY |
13/9/16 | COR PULMONALE | DR PRAVEEN |
20/9/16 | TROPICAL FOOD POISONING | DR JIJUMON |
27/9/16 | IMMUNODEFICIENCY | DR AISWARYA |
4/10/16 | SARCOIDOSIS-MANAGEMENT | DR NANDU |
11/10/16 | EBOLA VIRUS | DR MANU |
18/10/16 | MARBURG AND FILO VIRUS | DR NIDHIN |
25/10/16 | WILSON’S DISEASE | DR KRISHNAKUMAR |
1/11/16 | HEPATITIS C TREATMENT | DR JISHNU |
8/11/16 | STEM CELL THERAPY | DR KARTHIK |
15/11/16 | CYSTICERCOSIS | DR PRAVEEN |
22/11/16 | LYMPHATIC FILARIASIS | DR JITHIN |
29/11/16 | MANAGEMENT OF RHEUMATOID ARTHRITIS | DR LEKSHMI |
6/12/16 | VASCULITIC SYNDROMES | DR JITHESH |
13/12/16 | HEMOCHROMATOSIS | DR SREENATH |
20/12/16 | CARDIOMYOPATHY | DR SAYOOJA |
10/1/17 | SYPHILIS | DR SARATH |
17/1/17 | AMOEBIC MENINGOENCEPHALITIS | DR VASU |
24/1/17 | RABIES | DR KIREN |
7/2/17 | PRION DISEASES | DR RATHEESH |
14/2/17 | METABOLOMICS | DR VASU |
21/2/17 | ASEPTIC MENINGITIS | DR VIJAY |
28/2/17 | SERONEGATIVE SPONDYLOARTHROPATHIES | DR HARIKRISHNAN |
7/3/17 | ACUTE RESPIRATORY DISTRESS SYNDROME | DR SARASWATHY |
|
|
|
PG ACADEMICS (JOURNAL CLUB) MAY 2016-17
DATE | TOPIC | PRESENTER | CHAIR |
5/5/16 | SUBCLINICAL HYPOTHYROIDISM AND MORTALITY IN ELDERLY-A RETROSPECTIVE COHORT STUDY | DR VIJAY | DR RAJASEHKARAN |
12/5/16 | ENALAPRIL AND ALISKIREN IN HEART FAILURE | DR SARASWATHY | DR ARUNA |
19/5/16 | 1.CLINICAL SIGNIFICANCE OF SYMPTOMS IN SMOKERS WITH PRESERVED PULMONARY FUNCTION 2.AKI IN ACITES AND CIRRHOSIS | DR RATHEESH | DR C JAYAKUMAR |
26/5/16 | 1.DANAZOL TREATMENT IN TELOMERE DISEASE 2.OBJECTIVELY MEASURED PHYSICAL ACTIVITY AND SYMPTOMS CHANCE IN KNEE OSTEOARTHRITIS | DR SARATH | DR AJITH |
2/6/16 | 1.ARTIFICIAL STEM CELL THERAPY IN TYPE 2 DIABETES AT HOME | DR RATHEESH | DR SURESH MK |
9/6/16 | THERAPEUTIC CLEARANCE OF AMYLOID BY ANTIBODIES TO SERUM AMYLOID P COMPONENT | DR RATHEESH | DR RAJASEHKARAN |
16/6/16 | HEMOPHILIA-(NEJM ARTICLE) | DR NIDHIN | DR RAJASEKHARAN |
23/6/16 | NASH TREATMENT WITH PIOGLITAZONE AND VITAMIN E | DR REMITHA | DR ARUNA |
30/6/16 | JAPI-ORIGINAL ARTICLE | DR PRAVEEN | DR RAJASEKHARAN |
14/7/16 | NEJM-ORIGINAL ARTICLE | DR NANDU | DR SURESH MK |
21/7/16 | AJM-ORIGINAL ARTICLE | DR DULARIJITH | DR SHEILA KURIEN |
29/7/16 | JAPI-ORIGINAL ARTICLE | DR JISHNU | DR RAVIKUMAR KURUP |
4/8/16 | NEJM-ORIGINAL ARTICLE | DR BISMI | DR RAVIKUMAR KURUP |
22/8/16 | 1.LIRAGLUTIDE AND CARDIAC OUTCOME IN TYPE2 DIABETES 2.DISTINGUISHING STROKE FROM MIMICKERS AT BEDSIDE | DR NANDU | DR RAJASEKHARAN |
29/8/16 | 1.RCT ON MRI GUIDED US THALAMOTOMY IN ESSENTIAL TREMOR 2.PRIMIARY BILIARY CHOLECYSTITIS-EDITORIAL | DR SREENATH | DR ARUNA |
5/9/16 | 1.ANTIRETROVIRAL THERAPY FOR THE PREVENTION OF HIV-1 TRANSMISSION 2.BALANCING THE EVIDENCE BASE IN CORONARY STENTING | DR ANWIN | DR SURESH MK |
26/9/16 | OSTEOPOROSIS IN INDIA | DR LAVANYA | DR RAJASEKHARAN |
3/10/16 | 1.ANTIMALARIAL ACTIVITY OF UAF 156 IN FALCIPARUM AND VIVAX MALARIA 2.THE ROLE OF PLETOZ IN HUMAN MECHANOSENSATION | DR AMY | DR RAJASEKHARAN |
17/10/16 | 1.DATA SHARING AT CROSSROADS-HOME TREATMENT OF PULMONARY EMBOLISM IN THE ERA OF NOVEL SANTI COAGULANTS | DR SARATH | DR SELVARAJAN |
21/10/16 | 1.ARDS 2.EARLY INVASIVE AND NONINVASIVE TREATMENT IN NSTEMI | DR JIJUMON | DR RAJASEKHARAN |
5/12/16 | 1.EFFECT OF SHORT TERM VS LONG TERM STORAGE OF BLOOD ON MORTALITY 2.ACUTE PANCREATITIS | DR SARASWATHY | DR SURESH MK |
19/12/16 | HYPOPITUITARISM-REVIEW ARTICLE | DR REMITHA | DR SRIKANTAN |
26/12/16 | 1.GOUT 2.NEPHRON PROTECTION IN DIABETIC KIDNEY DISEASE | DR LAVANYA | DR SURESH MK |
9/1/17 | 1.HYPERTHYROIDISM –REVIEW ARTICLE | DR LEKSHMI | DR SELVARAJAN |
23/1/17 | A STUDY ON EXTENSIVE DRUG TUBERCULOSIS IN AFRICA | DR DULARIJITH | DR RAJASEKHARAN |
13/2/17 | 1.RCT ON LONG TERM MAINTAINENCE STEROIDS IN ALD 2.ANTIBIOTICS IN MTB | DR ARUN PRATHAP | DR RAJASEKHARAN |
20/2/17 | 1.TREATMENT OF ALCOHOL USE DISORDER IN ALD 2.NEW HOPE IN OBESITY-BORON INHIBITIS ADIPOGENICITY | DR SREENATH | DR SURESH MK |
27/2/17 | 1.ROLE OF NIACIN IN CURRENT CLINICAL PRACTICE
| DR ANWIN THOMAS | DR RAJASEKHARAN |
6/2/17 | 1.SECOND GENERATION ANTIDEPRESSANT AND HYPONATREMIC RISK-A POPULATION BASED COHORT STUDY 2.SICKLE CELL DISEASE-A HISTORY OF PROGRESS AND PERIL | DR ANWIN THOMAS DR REMITHA | DR ARUNA |
|
|
|
|
|
|
|
|
Other activities
The department conducts academic activities for house surgeons and postgraduates. To name a few are Clinical clubs, journal clubs, symposium, clinicopathological conferences,medisats ,general clinics and post graduate clinics and mortality meetings which are conducted in the telemedicine room with tele conferencing to general hospital Trivandrum. .
In addition to that, each unit is conducting separate unit symposium every week.
Every day there will be a morning teaching session for the undergraduates, in wards there will be bedside clinics and case discussion daily.
Other training programmes by faculty of Department of Internal Medicine
Our department is training
1 BDS students,
2 BSc Nursing students
3 MSc Nursing students
4 BSc Optometry students
5 BSC Perfusion technology students
6 M Pharm students and guiding research activities of MSc nursing students.
MEDISAT WITH TELECONFERENCING 12noon to 1PM
Every Saturday is the academic feast- medisat where eminent invited speakers from various departments give their expert opinion on a particular topic to enrich the knowledge of the staff and students a like
CLINICAL CLUB WITH TELE CONFERENCING 12:00-01:00PM
Held every Tuesday at 12 noon -1PM the clinical club is organized by each of the six medical units each in turn ,followed by one club for the super specialities .This is a forum where each unit presents rare and difficult to diagnose cases so that the entire department gets to know about these clinical gems. we also have facilities for telemedical conferencing and the club is regularly transmitted to other centres like General hospital, GH Pathanamthitta, GH Ernakulam to get the view of the experts there also .cases are presented by the post-graduates involved in the work up of the patient with expert comments of the unit chief followed by active discussions among staff and students regarding various aspects of the case
CPC(Clinical pathological conference) WITH TELECONFERENCING 01:00PM-02:00PM MONDAY
This is the unique forum conducted by the department of internal medicine where cases worked up in detail in the various medical units are presented in a format similar to the case records of the Massuchussets general hospital .the clinical details are discussed by the post graduate student presenting the case who tries to arrive at his own diagnosis .This is followed by expert comments by the faculty members. The final word is by the consultant who has investigated the patient and the diagnosis is revealed before the audience.
Succession list of HOD's
Prof.T.K. Raman | 1953-58 |
Prof.C.A. Achuthan Pillai | 1958-61 |
Prof.V. Kumara pillai | 1961-62 |
Padmasree Prof.K.Narayana Pai | 1962-72 |
Prof.K.Parameswaran | 1972-74 |
Prof.K.V.Krishnadas | 1974-82 &1985-1987 |
Prof.T.D.Gopala Krishna Pillai | 1982-85 |
Prof.K.P. Chadrasekhar | 1987-89 |
Prof.K.Abhayambika | 1989-1992 |
Prof.A.K.Vijayan | 1992-95 |
Prof.N .Vijayalekshmi | 1995-97 |
Prof.R.V.Jayakumar | 1997-2000 |
Prof.Joy Philip | 2000-03 |
Prof.Mathew Thomas | 2003-04 |
Prof.B.Jayakumar | 2004-10 |
Prof.Dalus D | 2010-15 |
Prof Jayakumar C | 2015-16 |
Prof.Ravikumar Kurup | 2016 |